http://www.kkn.net/~n6tv/cbs
zde je ke stáhnutí dobrá pomůcka na statistiku z cabrillo logu
použil jsem to na můj CQ WW CW 2011 log
-------------- Q S O R a t e S u m m a r y ---------------------
Hour 160 80 40 20 15 10 Rate Total Pct
--------------------------------------------------------------------
0000 5 22 11 0 0 0 38 38 2.2
0100 24 7 6 0 0 0 37 75 4.4
0200 0 10 30 0 0 0 40 115 6.8
0300 2 25 20 0 0 0 47 162 9.6
0400 1 0 29 0 0 0 30 192 11.4
0500 0 0 0 0 0 0 0 192 11.4
0600 1 4 35 0 0 0 40 232 13.7
0700 0 0 24 11 0 0 35 267 15.8
0800 0 0 0 54 2 0 56 323 19.1
0900 0 0 0 0 26 4 30 353 20.9
1000 0 0 0 0 0 28 28 381 22.5
1100 0 0 0 0 33 5 38 419 24.8
1200 0 0 0 8 3 15 26 445 26.3
1300 0 0 0 0 0 36 36 481 28.5
1400 0 0 0 0 3 37 40 521 30.8
1500 0 0 0 8 27 0 35 556 32.9
1600 0 0 0 0 44 7 51 607 35.9
1700 13 10 2 3 4 0 32 639 37.8
1800 0 0 0 48 0 0 48 687 40.7
1900 1 14 7 9 0 0 31 718 42.5
2000 21 30 0 0 0 0 51 769 45.5
2100 24 22 4 0 0 0 50 819 48.5
2200 0 1 16 0 0 0 17 836 49.5
2300 0 0 0 0 0 0 0 836 49.5
0000 0 0 0 0 0 0 0 836 49.5
0100 0 0 0 0 0 0 0 836 49.5
0200 2 2 5 0 0 0 9 845 50.0
0300 0 57 0 0 0 0 57 902 53.4
0400 9 25 4 1 0 0 39 941 55.7
0500 6 6 17 0 0 0 29 970 57.4
0600 0 1 34 5 0 0 40 1010 59.8
0700 0 0 0 11 11 2 24 1034 61.2
0800 0 0 0 4 4 21 29 1063 62.9
0900 0 0 0 0 19 20 39 1102 65.2
1000 0 0 0 19 3 6 28 1130 66.9
1100 0 0 0 5 3 31 39 1169 69.2
1200 0 0 0 1 4 21 26 1195 70.7
1300 0 0 0 0 3 41 44 1239 73.3
1400 0 0 0 1 27 15 43 1282 75.9
1500 0 0 0 0 3 40 43 1325 78.4
1600 0 0 0 0 45 11 56 1381 81.7
1700 0 0 0 1 41 0 42 1423 84.2
1800 0 0 0 50 1 0 51 1474 87.2
1900 0 19 0 30 0 0 49 1523 90.1
2000 8 22 9 0 0 0 39 1562 92.4
2100 6 41 1 0 0 0 48 1610 95.3
2200 0 40 3 0 0 0 43 1653 97.8
2300 7 17 13 0 0 0 37 1690 100.0
------------------------------------------------------
Total 130 375 270 269 306 340 1690
Gross QSOs=1692 Dupes=2 Net QSOs=1690
Unique callsigns worked = 1051
The best 60 minute rate was 62/hour from 0317 to 0416
The best 30 minute rate was 76/hour from 0326 to 0355
The best 10 minute rate was 102/hour from 2149 to 2158
The best 1 minute rates were:
4 QSOs/minute 1 times.
3 QSOs/minute 34 times.
2 QSOs/minute 315 times.
1 QSOs/minute 954 times.
There were 101 bandchanges and 5 (0.3%) probable 2nd radio QSOs.
----------------- C o n t i n e n t S u m m a r y -----------------
160 80 40 20 15 10 Total Pct
---------------------------------------------------------------------
North America 0 29 138 155 197 200 719 42.5
South America 0 0 6 7 12 10 35 2.1
Europe 126 327 99 62 40 39 693 41.0
Asia 4 14 16 27 35 65 161 9.5
Africa 0 5 10 11 16 21 63 3.7
Oceania 0 0 1 7 6 5 19 1.1
--------------------------------------------------------------
Total 130 375 270 269 306 340 1690
Number of letters in callsigns
Letters # worked
-----------------
3 29
4 990
5 477
6 169
7 4
8 19
10 2
------------------ C o u n t r y S u m m a r y ------------------
Country 160 80 40 20 15 10 Total Pct
-------------------------------------------------------------------
3V 0 0 1 1 1 0 3 0.2
3W 0 0 0 0 1 1 2 0.1
4J 0 0 1 1 1 1 4 0.2
4L 0 1 0 0 0 0 1 0.1
4O 0 1 1 1 0 0 3 0.2
4X 0 0 1 2 1 1 5 0.3
5B 1 2 2 2 1 3 11 0.7
5H 0 0 0 0 1 1 2 0.1
5X 0 0 0 0 0 1 1 0.1
6W 0 0 0 1 1 1 3 0.2
6Y 0 0 1 0 1 0 2 0.1
8P 0 0 0 0 1 1 2 0.1
8Q 0 0 0 0 1 1 2 0.1
9A 3 7 1 1 0 0 12 0.7
9G 0 0 0 0 1 0 1 0.1
9H 1 1 1 1 2 0 6 0.4
9J 0 0 0 0 0 1 1 0.1
9K 0 0 0 0 1 1 2 0.1
9L 0 0 0 1 1 1 3 0.2
9M2 0 0 0 1 0 1 2 0.1
A4 0 0 0 1 1 1 3 0.2
A6 0 0 1 1 1 1 4 0.2
A7 0 0 1 1 1 1 4 0.2
BV 0 0 0 0 0 1 1 0.1
BY 0 0 0 1 1 2 4 0.2
C5 0 1 1 1 1 1 5 0.3
C6 0 0 1 1 1 1 4 0.2
C9 0 0 0 0 0 1 1 0.1
CN 0 1 1 1 1 2 6 0.4
CT 0 1 1 1 1 2 6 0.4
CT3 0 1 2 1 1 1 6 0.4
CU 0 1 1 1 1 1 5 0.3
CX 0 0 0 0 1 1 2 0.1
D2 0 0 0 0 0 1 1 0.1
D4 0 0 1 1 1 1 4 0.2
DL 12 41 9 1 1 1 65 3.8
E7 2 6 0 1 1 1 11 0.7
EA 1 4 7 4 2 1 19 1.1
EA6 0 0 1 1 1 1 4 0.2
EA8 0 2 2 1 1 2 8 0.5
EA9 0 0 1 1 1 1 4 0.2
EI 1 1 2 3 1 1 9 0.5
EK 0 0 0 0 1 1 2 0.1
EL 0 0 0 1 1 1 3 0.2
ER 0 1 1 1 0 0 3 0.2
ES 1 2 1 1 1 0 6 0.4
EU 3 6 1 2 0 0 12 0.7
EX 0 0 0 0 0 1 1 0.1
EY 0 1 0 0 1 1 3 0.2
F 5 8 2 1 1 0 17 1.0
FJ 0 0 1 1 0 0 2 0.1
FM 0 0 1 1 1 1 4 0.2
FY 0 0 0 1 1 0 2 0.1
G 1 10 4 1 2 0 18 1.1
GD 0 1 1 1 0 1 4 0.2
GI 0 2 0 0 1 1 4 0.2
GJ 0 0 0 0 1 0 1 0.1
GM 3 2 1 1 1 2 10 0.6
GU 0 0 0 0 1 0 1 0.1
GW 1 1 1 1 1 1 6 0.4
HA 7 11 1 1 1 0 21 1.2
HB 3 4 1 1 0 0 9 0.5
HC 0 0 0 0 1 1 2 0.1
HI 0 0 1 0 1 1 3 0.2
HK 0 0 1 1 1 1 4 0.2
HP 0 0 0 0 0 1 1 0.1
HR 0 0 1 0 0 0 1 0.1
HZ 0 0 0 0 0 1 1 0.1
I 4 13 1 1 0 0 19 1.1
*IG9 0 0 1 0 0 0 1 0.1
IS 0 0 1 1 1 0 3 0.2
*IT9 0 2 1 2 0 0 5 0.3
J2 0 0 0 1 0 1 2 0.1
J6 0 0 0 1 1 1 3 0.2
JA 0 0 1 1 1 1 4 0.2
JT 0 0 1 1 1 1 4 0.2
K 0 24 116 132 164 168 604 35.7
KH0 0 0 0 1 0 1 2 0.1
KH2 0 0 0 1 1 0 2 0.1
KL 0 0 0 1 0 0 1 0.1
KP2 0 0 1 0 1 1 3 0.2
KP4 0 0 1 0 1 1 3 0.2
LA 2 4 1 1 1 1 10 0.6
LU 0 0 0 1 1 1 3 0.2
LX 0 1 1 1 0 0 3 0.2
LY 5 17 1 1 0 0 24 1.4
LZ 1 5 3 2 1 0 12 0.7
OE 1 3 1 1 1 1 8 0.5
OH 8 9 3 1 1 1 23 1.4
OH0 1 1 1 1 1 0 5 0.3
OK 1 2 1 1 1 1 7 0.4
OM 6 11 2 1 1 2 23 1.4
ON 2 3 1 1 0 0 7 0.4
OX 0 0 0 0 0 1 1 0.1
OY 0 1 1 1 1 1 5 0.3
OZ 1 2 1 1 1 1 7 0.4
P4 0 0 1 1 1 1 4 0.2
PA 2 10 1 1 0 0 14 0.8
PJ2 0 0 1 1 1 0 3 0.2
PJ4 0 0 1 0 1 1 3 0.2
PY 0 0 2 1 3 2 8 0.5
PZ 0 0 0 1 1 1 3 0.2
S5 6 16 1 1 1 0 25 1.5
SM 2 9 1 1 2 1 16 0.9
SP 14 23 1 1 0 1 40 2.4
ST 0 0 0 0 1 1 2 0.1
SU 0 0 0 0 0 1 1 0.1
SV 1 2 2 1 1 0 7 0.4
SV9 0 0 0 0 1 1 2 0.1
T7 1 1 1 1 0 0 4 0.2
TA 0 3 2 2 1 1 9 0.5
TF 0 0 0 1 0 1 2 0.1
TI 0 0 1 0 1 0 2 0.1
TK 1 1 1 1 0 1 5 0.3
UA 6 26 11 4 2 13 62 3.7
UA2 0 0 0 1 1 0 2 0.1
UA9 3 4 4 10 14 37 72 4.3
UK 0 0 0 0 1 0 1 0.1
UN 0 3 2 2 3 3 13 0.8
UR 7 23 10 1 1 0 42 2.5
V2 0 0 1 1 1 1 4 0.2
V3 0 0 0 0 1 1 2 0.1
V5 0 0 0 0 1 1 2 0.1
VE 0 5 10 14 17 19 65 3.8
VK 0 0 1 3 2 2 8 0.5
VP2M 0 0 0 1 1 0 2 0.1
VP2V 0 0 1 0 0 0 1 0.1
VP5 0 0 0 0 1 0 1 0.1
VP9 0 0 0 1 1 1 3 0.2
VR 0 0 0 0 0 1 1 0.1
VU 0 0 0 1 1 1 3 0.2
YA 0 0 0 0 0 1 1 0.1
YB 0 0 0 1 1 1 3 0.2
YL 4 5 2 1 0 0 12 0.7
YN 0 0 0 0 1 1 2 0.1
YO 3 11 2 1 0 0 17 1.0
YU 2 14 7 1 1 0 25 1.5
YV 0 0 0 0 0 1 1 0.1
Z3 1 1 1 1 0 0 4 0.2
ZA 0 0 0 1 0 0 1 0.1
ZC4 0 0 0 0 1 0 1 0.1
ZD8 0 0 0 0 1 0 1 0.1
ZF 0 0 1 1 1 0 3 0.2
ZL 0 0 0 1 2 1 4 0.2
ZS 0 0 0 0 1 1 2 0.1
-------------------------------------------------------------------
Total 130 375 270 269 306 340 1690
------------ M u l t i p l i e r S u m m a r y ------------
Mult 160 80 40 20 15 10 Total Pct
-------------------------------------------------------------
05 0 24 89 106 116 120 455 26.9
15 69 147 31 25 14 8 294 17.4
14 36 106 38 24 20 16 240 14.2
04 0 5 35 36 62 67 205 12.1
16 16 56 24 8 4 17 125 7.4
20 6 23 12 10 7 6 64 3.8
17 2 6 3 8 11 22 52 3.1
08 0 0 10 7 12 8 37 2.2
18 1 2 2 4 7 16 32 1.9
33 0 4 8 5 5 6 28 1.7
21 0 1 3 4 6 8 22 1.3
09 0 0 4 5 6 5 20 1.2
35 0 1 2 5 6 5 19 1.1
11 0 0 2 1 3 2 8 0.5
03 0 0 1 4 3 0 8 0.5
07 0 0 2 0 3 3 8 0.5
37 0 0 0 1 1 4 6 0.4
24 0 0 0 1 1 4 6 0.4
13 0 0 0 1 2 2 5 0.3
22 0 0 0 1 2 2 5 0.3
28 0 0 0 2 1 2 5 0.3
02 0 0 1 1 1 1 4 0.2
30 0 0 0 2 1 1 4 0.2
29 0 0 1 1 1 1 4 0.2
25 0 0 1 1 1 1 4 0.2
38 0 0 0 0 2 2 4 0.2
23 0 0 1 1 1 1 4 0.2
32 0 0 0 1 2 1 4 0.2
27 0 0 0 2 1 1 4 0.2
40 0 0 0 1 0 2 3 0.2
34 0 0 0 0 1 2 3 0.2
36 0 0 0 0 1 2 3 0.2
10 0 0 0 0 1 1 2 0.1
26 0 0 0 0 1 1 2 0.1
01 0 0 0 1 0 0 1 0.1
------------------------------------------------------
Total 130 375 270 269 306 340 1690
Multi-band QSOs
---------------
1 bands 710
2 bands 162
3 bands 91
4 bands 58
5 bands 29
6 bands 1
The following stations were worked on 6 bands:
OZ5E
------- S i n g l e B a n d Q S O s ------
Band 160 80 40 20 15 10
----------------------------------------------
QSOs 66 237 89 73 87 158