velmi slabá aktivita z JA
podmínky na USA horší než v CQ WW CW
po dlouhé době jsem zkusil jsem HP
-------------- Q S O R a t e S u m m a r y ---------------------
Hour 160 80 40 20 15 10 Rate Total Pct
--------------------------------------------------------------------
0000 0 0 0 0 0 0 0 0 0.0
0100 0 0 0 0 0 0 0 0 0.0
0200 0 0 0 0 0 0 0 0 0.0
0300 0 0 0 0 0 0 0 0 0.0
0400 0 0 0 0 0 0 0 0 0.0
0500 0 0 0 0 0 0 0 0 0.0
0600 0 0 0 0 0 14 14 14 2.0
0700 0 0 0 0 0 18 18 32 4.5
0800 0 0 0 0 0 13 13 45 6.3
0900 0 0 0 0 0 21 21 66 9.2
1000 0 0 0 0 0 35 35 101 14.1
1100 0 0 0 0 0 21 21 122 17.1
1200 0 0 0 0 0 70 70 192 26.9
1300 0 0 0 0 0 83 83 275 38.5
1400 0 0 0 0 0 75 75 350 49.0
1500 0 0 0 0 0 41 41 391 54.7
1600 0 0 0 0 0 0 0 391 54.7
1700 0 0 0 0 0 0 0 391 54.7
1800 0 0 0 0 0 0 0 391 54.7
1900 0 0 0 0 0 0 0 391 54.7
2000 0 0 0 0 0 0 0 391 54.7
2100 0 0 0 0 0 0 0 391 54.7
2200 0 0 0 0 0 0 0 391 54.7
2300 0 0 0 0 0 0 0 391 54.7
0000 0 0 0 0 0 0 0 391 54.7
0100 0 0 0 0 0 0 0 391 54.7
0200 0 0 0 0 0 0 0 391 54.7
0300 0 0 0 0 0 0 0 391 54.7
0400 0 0 0 0 0 0 0 391 54.7
0500 0 0 0 0 0 0 0 391 54.7
0600 0 0 0 0 0 14 14 405 56.6
0700 0 0 0 0 0 32 32 437 61.1
0800 0 0 0 0 0 7 7 444 62.1
0900 0 0 0 0 0 0 0 444 62.1
1000 0 0 0 0 0 9 9 453 63.4
1100 0 0 0 0 0 23 23 476 66.6
1200 0 0 0 0 0 56 56 532 74.4
1300 0 0 0 0 0 57 57 589 82.4
1400 0 0 0 0 0 59 59 648 90.6
1500 0 0 0 0 0 67 67 715 100.0
1600 0 0 0 0 0 0 0 715 100.0
1700 0 0 0 0 0 0 0 715 100.0
1800 0 0 0 0 0 0 0 715 100.0
1900 0 0 0 0 0 0 0 715 100.0
2000 0 0 0 0 0 0 0 715 100.0
2100 0 0 0 0 0 0 0 715 100.0
2200 0 0 0 0 0 0 0 715 100.0
2300 0 0 0 0 0 0 0 715 100.0
------------------------------------------------------
Total 0 0 0 0 0 715 715
Gross QSOs=725 Dupes=10 Net QSOs=715
Unique callsigns worked = 715
The best 60 minute rate was 95/hour from 1324 to 1423
The best 30 minute rate was 108/hour from 1340 to 1409
The best 10 minute rate was 138/hour from 1349 to 1358
The best 1 minute rates were:
4 QSOs/minute 2 times.
3 QSOs/minute 26 times.
2 QSOs/minute 152 times.
1 QSOs/minute 325 times.
Number of letters in callsigns
Letters # worked
-----------------
3 2
4 355
5 239
6 114
8 4
10 1
------------------ C o u n t r y S u m m a r y ------------------
Country 160 80 40 20 15 10 Total Pct
-------------------------------------------------------------------
4J 0 0 0 0 0 1 1 0.1
4S 0 0 0 0 0 1 1 0.1
5B 0 0 0 0 0 1 1 0.1
5X 0 0 0 0 0 1 1 0.1
9A 0 0 0 0 0 3 3 0.4
9M2 0 0 0 0 0 1 1 0.1
BV 0 0 0 0 0 3 3 0.4
BY 0 0 0 0 0 5 5 0.7
CE 0 0 0 0 0 1 1 0.1
CT 0 0 0 0 0 1 1 0.1
CX 0 0 0 0 0 1 1 0.1
D4 0 0 0 0 0 1 1 0.1
DL 0 0 0 0 0 16 16 2.2
DU 0 0 0 0 0 1 1 0.1
E7 0 0 0 0 0 1 1 0.1
EA 0 0 0 0 0 5 5 0.7
EA8 0 0 0 0 0 2 2 0.3
ES 0 0 0 0 0 1 1 0.1
EU 0 0 0 0 0 2 2 0.3
EX 0 0 0 0 0 1 1 0.1
F 0 0 0 0 0 3 3 0.4
G 0 0 0 0 0 4 4 0.6
GJ 0 0 0 0 0 1 1 0.1
HA 0 0 0 0 0 3 3 0.4
HB 0 0 0 0 0 1 1 0.1
HC 0 0 0 0 0 1 1 0.1
HL 0 0 0 0 0 1 1 0.1
HS 0 0 0 0 0 1 1 0.1
HZ 0 0 0 0 0 1 1 0.1
I 0 0 0 0 0 6 6 0.8
*IT9 0 0 0 0 0 1 1 0.1
J3 0 0 0 0 0 1 1 0.1
JA 0 0 0 0 0 27 27 3.8
JT 0 0 0 0 0 2 2 0.3
K 0 0 0 0 0 418 418 58.5
KG4 0 0 0 0 0 1 1 0.1
KH2 0 0 0 0 0 2 2 0.3
KP2 0 0 0 0 0 2 2 0.3
LA 0 0 0 0 0 2 2 0.3
LU 0 0 0 0 0 9 9 1.3
LY 0 0 0 0 0 1 1 0.1
LZ 0 0 0 0 0 2 2 0.3
OE 0 0 0 0 0 1 1 0.1
OH 0 0 0 0 0 4 4 0.6
OH0 0 0 0 0 0 1 1 0.1
OK 0 0 0 0 0 11 11 1.5
OM 0 0 0 0 0 1 1 0.1
ON 0 0 0 0 0 1 1 0.1
OY 0 0 0 0 0 1 1 0.1
PA 0 0 0 0 0 5 5 0.7
PY 0 0 0 0 0 5 5 0.7
S5 0 0 0 0 0 3 3 0.4
SM 0 0 0 0 0 1 1 0.1
SP 0 0 0 0 0 10 10 1.4
T8 0 0 0 0 0 1 1 0.1
TI 0 0 0 0 0 1 1 0.1
UA 0 0 0 0 0 30 30 4.2
UA9 0 0 0 0 0 43 43 6.0
UN 0 0 0 0 0 5 5 0.7
UR 0 0 0 0 0 1 1 0.1
VE 0 0 0 0 0 31 31 4.3
VK 0 0 0 0 0 2 2 0.3
VP5 0 0 0 0 0 1 1 0.1
VR 0 0 0 0 0 1 1 0.1
VU 0 0 0 0 0 1 1 0.1
XE 0 0 0 0 0 1 1 0.1
YL 0 0 0 0 0 1 1 0.1
YO 0 0 0 0 0 3 3 0.4
YU 0 0 0 0 0 4 4 0.6
YV 0 0 0 0 0 1 1 0.1
ZC4 0 0 0 0 0 1 1 0.1
ZL 0 0 0 0 0 4 4 0.6
-------------------------------------------------------------------
Total 0 0 0 0 0 715 715
------------ M u l t i p l i e r S u m m a r y ------------
Mult 160 80 40 20 15 10 Total Pct
-------------------------------------------------------------
-DX- 0 0 0 0 0 264 264 36.9
FL 0 0 0 0 0 39 39 5.5
VA 0 0 0 0 0 34 34 4.8
NY 0 0 0 0 0 33 33 4.6
PA 0 0 0 0 0 25 25 3.5
OH 0 0 0 0 0 23 23 3.2
NJ 0 0 0 0 0 22 22 3.1
MA 0 0 0 0 0 19 19 2.7
NH 0 0 0 0 0 19 19 2.7
MD 0 0 0 0 0 18 18 2.5
TX 0 0 0 0 0 18 18 2.5
TN 0 0 0 0 0 17 17 2.4
ON 0 0 0 0 0 16 16 2.2
MI 0 0 0 0 0 16 16 2.2
IL 0 0 0 0 0 16 16 2.2
CT 0 0 0 0 0 15 15 2.1
NC 0 0 0 0 0 15 15 2.1
GA 0 0 0 0 0 11 11 1.5
AL 0 0 0 0 0 10 10 1.4
MN 0 0 0 0 0 10 10 1.4
WI 0 0 0 0 0 8 8 1.1
ME 0 0 0 0 0 6 6 0.8
QC 0 0 0 0 0 6 6 0.8
MO 0 0 0 0 0 6 6 0.8
IN 0 0 0 0 0 5 5 0.7
RI 0 0 0 0 0 4 4 0.6
NS 0 0 0 0 0 4 4 0.6
WV 0 0 0 0 0 4 4 0.6
PEI 0 0 0 0 0 3 3 0.4
VT 0 0 0 0 0 3 3 0.4
DC 0 0 0 0 0 3 3 0.4
LA 0 0 0 0 0 3 3 0.4
KY 0 0 0 0 0 3 3 0.4
NB 0 0 0 0 0 2 2 0.3
MS 0 0 0 0 0 2 2 0.3
SC 0 0 0 0 0 2 2 0.3
OK 0 0 0 0 0 2 2 0.3
NM 0 0 0 0 0 2 2 0.3
AR 0 0 0 0 0 2 2 0.3
IA 0 0 0 0 0 1 1 0.1
KS 0 0 0 0 0 1 1 0.1
CO 0 0 0 0 0 1 1 0.1
SV 0 0 0 0 0 1 1 0.1
NE 0 0 0 0 0 1 1 0.1
------------------------------------------------------
Total 0 0 0 0 0 715 715
U.S. Call Areas Worked
Area QSOs Pct
--------------------
0 28 3.9
1 64 9.0
2 68 9.5
3 50 7.0
4 97 13.6
5 27 3.8
6 6 0.8
7 1 0.1
8 46 6.4
9 31 4.3
--------------------
Total 418 58.5